Accident 200501BS70621
The accident with index '200501BS70621' hapened on Monday, November 07 of 2005 at 09:40:00. It was a Slight accident with 1 casualties involving 3 vehicles. The weather was Fine no high winds ,the road was Dry and it was Daylight. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Single carriageway. The Junction is T or staggered junction. The location of the accident is 315 Latimer Rd, London W10 6RF, UK.
The vehicles involved were:
Car
Motorcycle over 500cc
Car
The full details of the accident 200501BS70621 are shown bellow:
Accident Index | 200501BS70621 | Severity | Slight |
Date | 2005-11-07 | Time | 09:40:00 |
Local authority District | Kensington and Chelsea | Number of vehicles | 3 |
Local authority Highway | Kensington and Chelsea | Number of casualties | 1 |
Speed Limit | 30 | 1st Road Class | Unclassified |
Road Type | Single carriageway | 1st Road Number | 0 |
Junction Detail | T or staggered junction | 2nd Road Class | Unclassified |
Junction Control | Give way or uncontrolled | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Daylight |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01002877 |
Location of Accident 200501BS70621
Location: 315 Latimer Rd, London W10 6RF, UK
Vehicles
The full list of vehicles involved in the accident 200501BS70621 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Male | 21 - 25 | Reversing | On main cway - not in restricted lane | Back |
2 | Motorcycle over 500cc | Male | 46 - 55 | Going ahead other | On main cway - not in restricted lane | Nearside |
3 | Car | Male | 46 - 55 | Parked | On main cway - not in restricted lane | Nearside |
Casualties
The full list of casualties of the accident 200501BS70621 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
2 | 1 | Male | 46 - 55 | Slight | Driver or rider | Motorcycle over 500cc rider or passenger |
See more accidents in the same area