Accident 200601GD10182
The accident with index '200601GD10182' hapened on Saturday, April 01 of 2006 at 09:55:00. It was a Slight accident with 3 casualties involving 3 vehicles. The weather was Fine no high winds ,the road was Wet or damp and it was Daylight. As a special condition there was RoadworksThe speed limit in the accident location was 50 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Dual carriageway. The Junction is More than 4 arms (not roundabout).
The vehicles involved were:
Car
Bus or coach (17 or more pass seats)
Car
The full details of the accident 200601GD10182 are shown bellow:
Accident Index | 200601GD10182 | Severity | Slight |
Date | 2006-04-01 | Time | 09:55:00 |
Local authority District | Hackney | Number of vehicles | 3 |
Local authority Highway | Hackney | Number of casualties | 3 |
Speed Limit | 50 | 1st Road Class | A |
Road Type | Dual carriageway | 1st Road Number | 106 |
Junction Detail | More than 4 arms (not roundabout) | 2nd Road Class | B |
Junction Control | Auto traffic signal | 2nd Road Number | 112 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | Pedestrian phase at traffic signal junction |
Weather Condition | Fine no high winds | Light Condition | Daylight |
Road Surface Condition | Wet or damp | Special Condition | Roadworks |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01001846 |
Location of Accident 200601GD10182
Vehicles
The full list of vehicles involved in the accident 200601GD10182 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Male | 26 - 35 | Going ahead other | On main cway - not in restricted lane | Front |
2 | Bus or coach (17 or more pass seats) | Male | 36 - 45 | Turning right | On main cway - not in restricted lane | Nearside |
3 | Car | Male | 36 - 45 | Going ahead other | On main cway - not in restricted lane | Offside |
Casualties
The full list of casualties of the accident 200601GD10182 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 6 - 10 | Slight | Passenger | Car occupant |
2 | 2 | Male | 36 - 45 | Slight | Driver or rider | Bus or coach occupant (17 or more pass seats) |
3 | 3 | Male | 36 - 45 | Slight | Driver or rider | Car occupant |
See more accidents in the same area