Accident 200801BS73231
The accident with index '200801BS73231' hapened on Monday, June 09 of 2008 at 18:30:00. It was a Slight accident with 3 casualties involving 5 vehicles. The weather was Fine no high winds ,the road was Dry and it was Daylight. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Dual carriageway. The Junction is Roundabout.
The vehicles involved were:
Car
Motorcycle over 125cc and up to 500cc
Car
Car
Car
The full details of the accident 200801BS73231 are shown bellow:
Accident Index | 200801BS73231 | Severity | Slight |
Date | 2008-06-09 | Time | 18:30:00 |
Local authority District | Hammersmith and Fulham | Number of vehicles | 5 |
Local authority Highway | Hammersmith and Fulham | Number of casualties | 3 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | Dual carriageway | 1st Road Number | 3220 |
Junction Detail | Roundabout | 2nd Road Class | A |
Junction Control | Auto traffic signal | 2nd Road Number | 40 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | Footbridge or subway |
Weather Condition | Fine no high winds | Light Condition | Daylight |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01002877 |
Location of Accident 200801BS73231
Vehicles
The full list of vehicles involved in the accident 200801BS73231 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Male | 26 - 35 | Going ahead other | On main cway - not in restricted lane | Nearside |
2 | Motorcycle over 125cc and up to 500cc | Male | 46 - 55 | Changing lane to right | On main cway - not in restricted lane | Front |
3 | Car | Female | 56 - 65 | Going ahead other | On main cway - not in restricted lane | Offside |
4 | Car | Male | 26 - 35 | Waiting to go - held up | On main cway - not in restricted lane | Back |
5 | Car | Male | 21 - 25 | Waiting to go - held up | On main cway - not in restricted lane | Back |
Casualties
The full list of casualties of the accident 200801BS73231 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
2 | 1 | Male | 46 - 55 | Slight | Driver or rider | Motorcycle over 125cc and up to 500cc rider or passenger |
2 | 3 | Male | 36 - 45 | Slight | Passenger | Motorcycle over 125cc and up to 500cc rider or passenger |
3 | 2 | Female | 56 - 65 | Slight | Driver or rider | Car occupant |
See more accidents in the same area