Accident 200801EK70028
The accident with index '200801EK70028' hapened on Monday, February 11 of 2008 at 09:04:00. It was a Serious accident with 11 casualties involving 1 vehicles. The weather is unknown ,the road was Dry and it was Daylight. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Slip road. The Junction is Other junction.Casualty Reference: 1Vehicle Reference: 1 Casualty Class: Passenger Casualty Sex: Female Casualty Age: 36 - 45 Casualty Severity: Serious Pedestrian Location: Not a Pedestrian Pedestrian Movement: Not a Pedestrian Car Passenger: Not car passenger Bus or Coach Passenger: Seated passenger Pedestrian Road Maintenance: Data missing or out of range Casualty Type: Bus or coach occupant (17 or more pass seats) Casualty Home Area: Urban area |
Other Casualties in Accident
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 2 | Female | 36 - 45 | Serious | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 3 | Female | 46 - 55 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 4 | Female | 11 - 15 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 5 | Female | 56 - 65 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 6 | Female | 26 - 35 | Serious | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 7 | Male | -- | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 8 | Male | 46 - 55 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 9 | Male | 21 - 25 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 10 | Female | 26 - 35 | Serious | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 11 | Female | 11 - 15 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
See more accidents in the same area