Accident 200901BS70002
The accident with index '200901BS70002' hapened on Monday, January 05 of 2009 at 10:59:00. It was a Serious accident with 11 casualties involving 2 vehicles. The weather was Fine no high winds ,the road was Wet or damp and it was Daylight. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Single carriageway. The Junction is Crossroads. The location of the accident is 207 Westbourne Grove, London W11 2SE, UK.
The vehicles involved were:
Van / Goods 3.5 tonnes mgw or under
Bus or coach (17 or more pass seats)
The full details of the accident 200901BS70002 are shown bellow:
Accident Index | 200901BS70002 | Severity | Serious |
Date | 2009-01-05 | Time | 10:59:00 |
Local authority District | Kensington and Chelsea | Number of vehicles | 2 |
Local authority Highway | Kensington and Chelsea | Number of casualties | 11 |
Speed Limit | 30 | 1st Road Class | C |
Road Type | Single carriageway | 1st Road Number | 0 |
Junction Detail | Crossroads | 2nd Road Class | C |
Junction Control | Give way or uncontrolled | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | Zebra |
Weather Condition | Fine no high winds | Light Condition | Daylight |
Road Surface Condition | Wet or damp | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01002886 |
Location of Accident 200901BS70002
Location: 207 Westbourne Grove, London W11 2SE, UK
Vehicles
The full list of vehicles involved in the accident 200901BS70002 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Van / Goods 3.5 tonnes mgw or under | Male | 36 - 45 | Going ahead other | Busway (including guided busway) | Front |
2 | Bus or coach (17 or more pass seats) | Male | 36 - 45 | Going ahead other | On main cway - not in restricted lane | Nearside |
Casualties
The full list of casualties of the accident 200901BS70002 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 36 - 45 | Slight | Driver or rider | Van / Goods vehicle (3.5 tonnes mgw or under) occupant |
2 | 2 | Male | 36 - 45 | Slight | Driver or rider | Bus or coach occupant (17 or more pass seats) |
2 | 3 | Female | Over 75 | Serious | Passenger | Bus or coach occupant (17 or more pass seats) |
2 | 4 | Male | 36 - 45 | Serious | Passenger | Bus or coach occupant (17 or more pass seats) |
2 | 5 | Female | 26 - 35 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
2 | 6 | Female | 16 - 20 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
2 | 7 | Female | 66 - 75 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
2 | 8 | Female | 26 - 35 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
2 | 9 | Male | 66 - 75 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
2 | 10 | Female | 36 - 45 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
2 | 11 | Male | 66 - 75 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
See more accidents in the same area