Accident 200901BS70002
The accident with index '200901BS70002' hapened on Monday, January 05 of 2009 at 10:59:00. It was a Serious accident with 11 casualties involving 2 vehicles. The weather was Fine no high winds ,the road was Wet or damp and it was Daylight. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Single carriageway. The Junction is Crossroads. The location of the accident is 207 Westbourne Grove, London W11 2SE, UK.Casualty Reference: 10Vehicle Reference: 2 Casualty Class: Passenger Casualty Sex: Female Casualty Age: 36 - 45 Casualty Severity: Slight Pedestrian Location: Not a Pedestrian Pedestrian Movement: Not a Pedestrian Car Passenger: Not car passenger Bus or Coach Passenger: Seated passenger Pedestrian Road Maintenance: Data missing or out of range Casualty Type: Bus or coach occupant (17 or more pass seats) Casualty Home Area: Urban area |
Other Casualties in Accident
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 36 - 45 | Slight | Driver or rider | Van / Goods vehicle (3.5 tonnes mgw or under) occupant |
2 | 2 | Male | 36 - 45 | Slight | Driver or rider | Bus or coach occupant (17 or more pass seats) |
2 | 3 | Female | Over 75 | Serious | Passenger | Bus or coach occupant (17 or more pass seats) |
2 | 4 | Male | 36 - 45 | Serious | Passenger | Bus or coach occupant (17 or more pass seats) |
2 | 5 | Female | 26 - 35 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
2 | 6 | Female | 16 - 20 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
2 | 7 | Female | 66 - 75 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
2 | 8 | Female | 26 - 35 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
2 | 9 | Male | 66 - 75 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
2 | 11 | Male | 66 - 75 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
See more accidents in the same area