Accident 201001CP00023
The accident with index '201001CP00023' hapened on Wednesday, February 24 of 2010 at 10:22:00. It was a Slight accident with 10 casualties involving 1 vehicles. The weather was Fine no high winds ,the road was Dry and it was Daylight. The speed limit in the accident location was 30 mph. The Police from City of London did not attend the accident.The road type is Dual carriageway. The Junction is More than 4 arms (not roundabout).Casualty Reference: 3Vehicle Reference: 1 Casualty Class: Pedestrian Casualty Sex: Female Casualty Age: 36 - 45 Casualty Severity: Slight Pedestrian Location: Unknown or other Pedestrian Movement: Unknown or other Car Passenger: Not car passenger Bus or Coach Passenger: Not a bus or coach passenger Pedestrian Road Maintenance: Data missing or out of range Casualty Type: Pedestrian Casualty Home Area: Urban area |
Other Casualties in Accident
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Female | 46 - 55 | Slight | Driver or rider | Bus or coach occupant (17 or more pass seats) |
1 | 2 | Male | -- | Slight | Pedestrian | Pedestrian |
1 | 4 | Female | 36 - 45 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 5 | Female | 16 - 20 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 6 | Male | 46 - 55 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 7 | Female | 46 - 55 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 8 | Female | 11 - 15 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 9 | Female | 36 - 45 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 10 | Female | 26 - 35 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
See more accidents in the same area