Accident 201001CW12104
The accident with index '201001CW12104' hapened on Friday, October 01 of 2010 at 22:38:00. It was a Slight accident with 2 casualties involving 3 vehicles. The weather was Raining no high winds ,the road was Wet or damp with Darkness - lights lit. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Dual carriageway. The Junction is T or staggered junction.
The vehicles involved were:
Bus or coach (17 or more pass seats)
Taxi/Private hire car
Taxi/Private hire car
The full details of the accident 201001CW12104 are shown bellow:
Accident Index | 201001CW12104 | Severity | Slight |
Date | 2010-10-01 | Time | 22:38:00 |
Local authority District | Westminster | Number of vehicles | 3 |
Local authority Highway | Westminster | Number of casualties | 2 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | Dual carriageway | 1st Road Number | 3212 |
Junction Detail | T or staggered junction | 2nd Road Class | Unclassified |
Junction Control | Give way or uncontrolled | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Raining no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Wet or damp | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01004736 |
Location of Accident 201001CW12104
Vehicles
The full list of vehicles involved in the accident 201001CW12104 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Bus or coach (17 or more pass seats) | Male | -- | Turning left | On main cway - not in restricted lane | Front |
2 | Taxi/Private hire car | Male | 36 - 45 | Going ahead other | On main cway - not in restricted lane | Nearside |
3 | Taxi/Private hire car | Male | 26 - 35 | Waiting to go - held up | On main cway - not in restricted lane | Nearside |
Casualties
The full list of casualties of the accident 201001CW12104 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 2 | Male | 26 - 35 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
3 | 1 | Male | 26 - 35 | Slight | Driver or rider | Taxi/Private hire car occupant |
See more accidents in the same area