Accident 201301BS70638
The accident with index '201301BS70638' hapened on Friday, October 25 of 2013 at 12:00:00. It was a Slight accident with 1 casualties involving 2 vehicles. The weather was Raining no high winds ,the road was Wet or damp and it was Daylight. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Single carriageway. The Junction is T or staggered junction. The location of the accident is Block the Little Boltons, Kensington, London SW5 0DL, UK.
The vehicles involved were:
Pedal cycle
Van / Goods 3.5 tonnes mgw or under
The full details of the accident 201301BS70638 are shown bellow:
Accident Index | 201301BS70638 | Severity | Slight |
Date | 2013-10-25 | Time | 12:00:00 |
Local authority District | Kensington and Chelsea | Number of vehicles | 2 |
Local authority Highway | Kensington and Chelsea | Number of casualties | 1 |
Speed Limit | 30 | 1st Road Class | Unclassified |
Road Type | Single carriageway | 1st Road Number | 0 |
Junction Detail | T or staggered junction | 2nd Road Class | A |
Junction Control | Give way or uncontrolled | 2nd Road Number | 3218 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Raining no high winds | Light Condition | Daylight |
Road Surface Condition | Wet or damp | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01002898 |
Location of Accident 201301BS70638
Location: Block the Little Boltons, Kensington, London SW5 0DL, UK
Vehicles
The full list of vehicles involved in the accident 201301BS70638 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Pedal cycle | Male | 16 - 20 | Overtaking moving vehicle - offside | On main cway - not in restricted lane | Offside |
2 | Van / Goods 3.5 tonnes mgw or under | Male | 46 - 55 | Going ahead other | On main cway - not in restricted lane | Offside |
Casualties
The full list of casualties of the accident 201301BS70638 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 16 - 20 | Slight | Driver or rider | Cyclist |
See more accidents in the same area