Accident 201301CP00240
The accident with index '201301CP00240' hapened on Friday, September 13 of 2013 at 09:10:00. It was a Slight accident with 1 casualties involving 3 vehicles. The weather was Fine no high winds ,the road was Dry and it was Daylight. The speed limit in the accident location was 30 mph. The Police from City of London attended and registered the accident.The road type is Single carriageway. The Junction is T or staggered junction. The location of the accident is 62 Smithfield St, London EC1A, UK.
The vehicles involved were:
Motorcycle over 125cc and up to 500cc
Car
Car
The full details of the accident 201301CP00240 are shown bellow:
Accident Index | 201301CP00240 | Severity | Slight |
Date | 2013-09-13 | Time | 09:10:00 |
Local authority District | City of London | Number of vehicles | 3 |
Local authority Highway | City of London | Number of casualties | 1 |
Speed Limit | 30 | 1st Road Class | C |
Road Type | Single carriageway | 1st Road Number | 0 |
Junction Detail | T or staggered junction | 2nd Road Class | C |
Junction Control | Give way or uncontrolled | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Daylight |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | City of London | Did Police Officer Attend | Yes |
LSOA of Accident | E01032740 |
Location of Accident 201301CP00240
Location: 62 Smithfield St, London EC1A, UK
Vehicles
The full list of vehicles involved in the accident 201301CP00240 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Motorcycle over 125cc and up to 500cc | Male | 26 - 35 | Going ahead other | On main cway - not in restricted lane | Nearside |
2 | Car | Male | 36 - 45 | Moving off | On main cway - not in restricted lane | Offside |
3 | Car | Male | 36 - 45 | Going ahead other | On main cway - not in restricted lane | Front |
Casualties
The full list of casualties of the accident 201301CP00240 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 26 - 35 | Slight | Driver or rider | Motorcycle over 125cc and up to 500cc rider or passenger |
See more accidents in the same area