Accident 201301CW11342
The accident with index '201301CW11342' hapened on Monday, September 30 of 2013 at 10:05:00. It was a Serious accident with 24 casualties involving 1 vehicles. The weather was Fine no high winds ,the road was Dry and it was Daylight. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Dual carriageway. The Junction is T or staggered junction. The location of the accident is 16 Piccadilly, London W1J 0DD, UK.Casualty Reference: 24Vehicle Reference: 1 Casualty Class: Passenger Casualty Sex: Male Casualty Age: 56 - 65 Casualty Severity: Serious Pedestrian Location: Not a Pedestrian Pedestrian Movement: Not a Pedestrian Car Passenger: Not car passenger Bus or Coach Passenger: Standing passenger Pedestrian Road Maintenance: No / Not applicable Casualty Type: Bus or coach occupant (17 or more pass seats) Casualty Home Area: Data missing or out of range |
Other Casualties in Accident
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 6 - 10 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 2 | Female | 6 - 10 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 3 | Female | 6 - 10 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 4 | Female | 6 - 10 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 5 | Female | 6 - 10 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 6 | Male | 6 - 10 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 7 | Male | 6 - 10 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 8 | Female | 6 - 10 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 9 | Male | 6 - 10 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 10 | Male | 6 - 10 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 11 | Male | 6 - 10 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 12 | Female | 6 - 10 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 13 | Female | 6 - 10 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 14 | Male | 6 - 10 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 15 | Male | 6 - 10 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 16 | Male | 6 - 10 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 17 | Female | 6 - 10 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 18 | Male | 6 - 10 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 19 | Male | 6 - 10 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 20 | Male | 6 - 10 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 21 | Male | 6 - 10 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 22 | Male | 6 - 10 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 23 | Male | 6 - 10 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
See more accidents in the same area