Accident 201301EK40184
The accident with index '201301EK40184' hapened on Monday, March 18 of 2013 at 18:45:00. It was a Slight accident with 1 casualties involving 2 vehicles. The weather was Raining no high winds ,the road was Wet or damp and it was Daylight. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police did not attend the accident.The road type is Single carriageway. The Junction is T or staggered junction. The location of the accident is 16 Murray St, London NW1 9RF, UK.
The vehicles involved were:
Pedal cycle
Taxi/Private hire car
The full details of the accident 201301EK40184 are shown bellow:
Accident Index | 201301EK40184 | Severity | Slight |
Date | 2013-03-18 | Time | 18:45:00 |
Local authority District | Camden | Number of vehicles | 2 |
Local authority Highway | Camden | Number of casualties | 1 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | Single carriageway | 1st Road Number | 503 |
Junction Detail | T or staggered junction | 2nd Road Class | Unclassified |
Junction Control | Give way or uncontrolled | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | Pelican, puffin, toucan or similar non-junction pedestrian light |
Weather Condition | Raining no high winds | Light Condition | Daylight |
Road Surface Condition | Wet or damp | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | No |
LSOA of Accident | E01000865 |
Location of Accident 201301EK40184
Location: 16 Murray St, London NW1 9RF, UK
Vehicles
The full list of vehicles involved in the accident 201301EK40184 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Pedal cycle | Male | 26 - 35 | Going ahead other | On main cway - not in restricted lane | Back |
2 | Taxi/Private hire car | Male | -- | Overtaking moving vehicle - offside | On main cway - not in restricted lane | Nearside |
Casualties
The full list of casualties of the accident 201301EK40184 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 26 - 35 | Slight | Driver or rider | Cyclist |
See more accidents in the same area