Accident 201301JI40252
The accident with index '201301JI40252' hapened on Sunday, May 26 of 2013 at 17:28:00. It was a Slight accident with 1 casualties involving 6 vehicles. The weather was Fine no high winds ,the road was Dry and it was Daylight. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Slip road. The Junction is Roundabout. The location of the accident is N Circular Rd, London E18, UK.
The vehicles involved were:
Car
Car
Car
Car
Car
Bus or coach (17 or more pass seats)
The full details of the accident 201301JI40252 are shown bellow:
Accident Index | 201301JI40252 | Severity | Slight |
Date | 2013-05-26 | Time | 17:28:00 |
Local authority District | Waltham Forest | Number of vehicles | 6 |
Local authority Highway | Waltham Forest | Number of casualties | 1 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | Slip road | 1st Road Number | 406 |
Junction Detail | Roundabout | 2nd Road Class | A |
Junction Control | Give way or uncontrolled | 2nd Road Number | 104 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | Footbridge or subway |
Weather Condition | Fine no high winds | Light Condition | Daylight |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01004468 |
Location of Accident 201301JI40252
Location: N Circular Rd, London E18, UK
Vehicles
The full list of vehicles involved in the accident 201301JI40252 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Female | 56 - 65 | Slowing or stopping | On main cway - not in restricted lane | Front |
2 | Car | Female | 26 - 35 | Waiting to go - held up | On main cway - not in restricted lane | Back |
3 | Car | Male | 26 - 35 | Waiting to go - held up | On main cway - not in restricted lane | Back |
4 | Car | Female | 16 - 20 | Waiting to go - held up | On main cway - not in restricted lane | Back |
5 | Car | Male | 36 - 45 | Waiting to go - held up | On main cway - not in restricted lane | Back |
6 | Bus or coach (17 or more pass seats) | Male | 36 - 45 | Waiting to go - held up | On main cway - not in restricted lane | Back |
Casualties
The full list of casualties of the accident 201301JI40252 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
5 | 1 | Female | 56 - 65 | Slight | Passenger | Car occupant |
See more accidents in the same area