Accident 201401BS70427
The accident with index '201401BS70427' hapened on Saturday, June 28 of 2014 at 12:00:00. It was a Slight accident with 2 casualties involving 3 vehicles. The weather was Raining no high winds ,the road was Wet or damp and it was Daylight. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police did not attend the accident.The road type is Single carriageway. The Junction is Crossroads. The location of the accident is 3 Oakley St, Chelsea, London SW3 5NN, UK.
The vehicles involved were:
Car
Goods over 3.5t. and under 7.5t
Van / Goods 3.5 tonnes mgw or under
The full details of the accident 201401BS70427 are shown bellow:
Accident Index | 201401BS70427 | Severity | Slight |
Date | 2014-06-28 | Time | 12:00:00 |
Local authority District | Kensington and Chelsea | Number of vehicles | 3 |
Local authority Highway | Kensington and Chelsea | Number of casualties | 2 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | Single carriageway | 1st Road Number | 3212 |
Junction Detail | Crossroads | 2nd Road Class | B |
Junction Control | Auto traffic signal | 2nd Road Number | 304 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | Pedestrian phase at traffic signal junction |
Weather Condition | Raining no high winds | Light Condition | Daylight |
Road Surface Condition | Wet or damp | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | No |
LSOA of Accident | E01002844 |
Location of Accident 201401BS70427
Location: 3 Oakley St, Chelsea, London SW3 5NN, UK
Vehicles
The full list of vehicles involved in the accident 201401BS70427 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Male | 56 - 65 | Turning left | On main cway - not in restricted lane | Back |
2 | Goods over 3.5t. and under 7.5t | Male | -- | Turning left | On main cway - not in restricted lane | Front |
3 | Van / Goods 3.5 tonnes mgw or under | Male | -- | Changing lane to right | On main cway - not in restricted lane | Did not impact |
Casualties
The full list of casualties of the accident 201401BS70427 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 56 - 65 | Slight | Driver or rider | Car occupant |
1 | 2 | Female | 36 - 45 | Slight | Passenger | Car occupant |
See more accidents in the same area