Accident 201401BS70667
The accident with index '201401BS70667' hapened on Sunday, October 05 of 2014 at 14:19:00. It was a Slight accident with 3 casualties involving 4 vehicles. The weather was Fine no high winds ,the road was Dry and it was Daylight. The speed limit in the accident location was 40 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Dual carriageway. The Junction is Slip road. The location of the accident is Whitstable House, London W10 6SH, UK.
The vehicles involved were:
Car
Car
Car
Car
The full details of the accident 201401BS70667 are shown bellow:
Accident Index | 201401BS70667 | Severity | Slight |
Date | 2014-10-05 | Time | 14:19:00 |
Local authority District | Kensington and Chelsea | Number of vehicles | 4 |
Local authority Highway | Kensington and Chelsea | Number of casualties | 3 |
Speed Limit | 40 | 1st Road Class | A |
Road Type | Dual carriageway | 1st Road Number | 40 |
Junction Detail | Slip road | 2nd Road Class | A |
Junction Control | Give way or uncontrolled | 2nd Road Number | 40 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Daylight |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01002880 |
Location of Accident 201401BS70667
Location: Whitstable House, London W10 6SH, UK
Vehicles
The full list of vehicles involved in the accident 201401BS70667 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Female | 26 - 35 | Going ahead right-hand bend | On main cway - not in restricted lane | Back |
2 | Car | Male | 36 - 45 | Going ahead right-hand bend | On main cway - not in restricted lane | Front |
3 | Car | Male | 46 - 55 | Going ahead right-hand bend | On main cway - not in restricted lane | Front |
4 | Car | Male | 36 - 45 | Going ahead right-hand bend | On main cway - not in restricted lane | Front |
Casualties
The full list of casualties of the accident 201401BS70667 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
3 | 1 | Male | 46 - 55 | Slight | Driver or rider | Car occupant |
4 | 2 | Male | 36 - 45 | Slight | Driver or rider | Car occupant |
4 | 3 | Male | 16 - 20 | Slight | Passenger | Car occupant |
See more accidents in the same area