Accident 201401BS70685
The accident with index '201401BS70685' hapened on Thursday, October 09 of 2014 at 19:00:00. It was a Slight accident with 6 casualties involving 2 vehicles. The weather was Raining no high winds ,the road was Wet or damp with Darkness - lights lit. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Single carriageway. The Junction is T or staggered junction. The location of the accident is 9 Old Brompton Rd, Kensington, London SW5 9HL, UK.
The vehicles involved were:
Bus or coach (17 or more pass seats)
Bus or coach (17 or more pass seats)
The full details of the accident 201401BS70685 are shown bellow:
Accident Index | 201401BS70685 | Severity | Slight |
Date | 2014-10-09 | Time | 19:00:00 |
Local authority District | Kensington and Chelsea | Number of vehicles | 2 |
Local authority Highway | Kensington and Chelsea | Number of casualties | 6 |
Speed Limit | 30 | 1st Road Class | B |
Road Type | Single carriageway | 1st Road Number | 304 |
Junction Detail | T or staggered junction | 2nd Road Class | C |
Junction Control | Give way or uncontrolled | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Raining no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Wet or damp | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01002822 |
Location of Accident 201401BS70685
Location: 9 Old Brompton Rd, Kensington, London SW5 9HL, UK
Vehicles
The full list of vehicles involved in the accident 201401BS70685 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Bus or coach (17 or more pass seats) | Male | 56 - 65 | Going ahead right-hand bend | On main cway - not in restricted lane | Front |
2 | Bus or coach (17 or more pass seats) | Male | 56 - 65 | Going ahead left-hand bend | On main cway - not in restricted lane | Offside |
Casualties
The full list of casualties of the accident 201401BS70685 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 46 - 55 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 2 | Male | 21 - 25 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 3 | Female | 56 - 65 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
2 | 4 | Female | 26 - 35 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
2 | 5 | Male | 6 - 10 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
2 | 6 | Female | 66 - 75 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
See more accidents in the same area