Accident 201401CW11635
The accident with index '201401CW11635' hapened on Sunday, October 26 of 2014 at 03:58:00. It was a Slight accident with 6 casualties involving 4 vehicles. The weather was Fine no high winds ,the road was Dry with Darkness - lights lit. The speed limit in the accident location was 40 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Dual carriageway. The Junction is Crossroads. The location of the accident is 2 Marylebone Rd, London NW1 4DF, UK.
The vehicles involved were:
Car
Car
Car
Car
The full details of the accident 201401CW11635 are shown bellow:
Accident Index | 201401CW11635 | Severity | Slight |
Date | 2014-10-26 | Time | 03:58:00 |
Local authority District | Westminster | Number of vehicles | 4 |
Local authority Highway | Westminster | Number of casualties | 6 |
Speed Limit | 40 | 1st Road Class | A |
Road Type | Dual carriageway | 1st Road Number | 501 |
Junction Detail | Crossroads | 2nd Road Class | A |
Junction Control | Auto traffic signal | 2nd Road Number | 4201 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | Pedestrian phase at traffic signal junction |
Weather Condition | Fine no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01004715 |
Location of Accident 201401CW11635
Location: 2 Marylebone Rd, London NW1 4DF, UK
Vehicles
The full list of vehicles involved in the accident 201401CW11635 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Male | 16 - 20 | Changing lane to right | On main cway - not in restricted lane | Offside |
2 | Car | Male | 36 - 45 | Going ahead other | On main cway - not in restricted lane | Nearside |
3 | Car | Male | 16 - 20 | Going ahead other | On main cway - not in restricted lane | Offside |
4 | Car | Male | 21 - 25 | Going ahead other | On main cway - not in restricted lane | Back |
Casualties
The full list of casualties of the accident 201401CW11635 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
3 | 1 | Male | 21 - 25 | Slight | Passenger | Car occupant |
3 | 2 | Male | 21 - 25 | Slight | Passenger | Car occupant |
3 | 3 | Male | 16 - 20 | Slight | Passenger | Car occupant |
4 | 4 | Male | 21 - 25 | Slight | Passenger | Car occupant |
4 | 5 | Male | 21 - 25 | Slight | Passenger | Car occupant |
4 | 6 | Male | 21 - 25 | Slight | Passenger | Car occupant |
See more accidents in the same area