Accident 201401EK40837
The accident with index '201401EK40837' hapened on Sunday, October 12 of 2014 at 03:40:00. It was a Slight accident with 3 casualties involving 2 vehicles. The weather was Fine no high winds ,the road was Dry with Darkness - lights lit. The speed limit in the accident location was 40 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Dual carriageway. The Junction is T or staggered junction. The location of the accident is 231 Hampstead Rd, Kings Cross, London NW1 3EB, UK.
The vehicles involved were:
Bus or coach (17 or more pass seats)
Bus or coach (17 or more pass seats)
The full details of the accident 201401EK40837 are shown bellow:
Accident Index | 201401EK40837 | Severity | Slight |
Date | 2014-10-12 | Time | 03:40:00 |
Local authority District | Camden | Number of vehicles | 2 |
Local authority Highway | Camden | Number of casualties | 3 |
Speed Limit | 40 | 1st Road Class | A |
Road Type | Dual carriageway | 1st Road Number | 400 |
Junction Detail | T or staggered junction | 2nd Road Class | C |
Junction Control | Auto traffic signal | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | Pedestrian phase at traffic signal junction |
Weather Condition | Fine no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01000950 |
Location of Accident 201401EK40837
Location: 231 Hampstead Rd, Kings Cross, London NW1 3EB, UK
Vehicles
The full list of vehicles involved in the accident 201401EK40837 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Bus or coach (17 or more pass seats) | Male | 46 - 55 | Moving off | Bus lane | Back |
2 | Bus or coach (17 or more pass seats) | Male | 46 - 55 | Moving off | Bus lane | Front |
Casualties
The full list of casualties of the accident 201401EK40837 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 2 | Male | 56 - 65 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
2 | 1 | Male | 46 - 55 | Slight | Driver or rider | Bus or coach occupant (17 or more pass seats) |
2 | 3 | Male | 16 - 20 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
See more accidents in the same area