Accident 201401EK40893
The accident with index '201401EK40893' hapened on Thursday, October 30 of 2014 at 17:43:00. It was a Slight accident with 1 casualties involving 2 vehicles. The weather was Fine no high winds ,the road was Dry with Darkness - lights lit. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Single carriageway. The Junction is T or staggered junction. The location of the accident is Chalk Farm Rd, London NW1 8AH, UK.
The vehicles involved were:
Pedal cycle
Bus or coach (17 or more pass seats)
The full details of the accident 201401EK40893 are shown bellow:
Accident Index | 201401EK40893 | Severity | Slight |
Date | 2014-10-30 | Time | 17:43:00 |
Local authority District | Camden | Number of vehicles | 2 |
Local authority Highway | Camden | Number of casualties | 1 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | Single carriageway | 1st Road Number | 502 |
Junction Detail | T or staggered junction | 2nd Road Class | Unclassified |
Junction Control | Give way or uncontrolled | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01000858 |
Location of Accident 201401EK40893
Location: Chalk Farm Rd, London NW1 8AH, UK
Vehicles
The full list of vehicles involved in the accident 201401EK40893 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Pedal cycle | Male | 46 - 55 | Overtaking static vehicle - offside | Cycle lane (on main carriageway) | Nearside |
2 | Bus or coach (17 or more pass seats) | Male | 26 - 35 | Moving off | On main cway - not in restricted lane | Offside |
Casualties
The full list of casualties of the accident 201401EK40893 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 46 - 55 | Slight | Driver or rider | Cyclist |
See more accidents in the same area