Accident 201401FH10512
The accident with index '201401FH10512' hapened on Tuesday, September 09 of 2014 at 07:46:00. It was a Slight accident with 1 casualties involving 2 vehicles. The weather was Fine no high winds ,the road was Dry and it was Daylight. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Single carriageway. The Junction is T or staggered junction. The location of the accident is 38-40 A219, London W6 9QH, UK.
The vehicles involved were:
Car
Pedal cycle
The full details of the accident 201401FH10512 are shown bellow:
Accident Index | 201401FH10512 | Severity | Slight |
Date | 2014-09-09 | Time | 07:46:00 |
Local authority District | Hammersmith and Fulham | Number of vehicles | 2 |
Local authority Highway | Hammersmith and Fulham | Number of casualties | 1 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | Single carriageway | 1st Road Number | 219 |
Junction Detail | T or staggered junction | 2nd Road Class | Unclassified |
Junction Control | Give way or uncontrolled | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | Pelican, puffin, toucan or similar non-junction pedestrian light |
Weather Condition | Fine no high winds | Light Condition | Daylight |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01001900 |
Location of Accident 201401FH10512
Location: 38-40 A219, London W6 9QH, UK
Vehicles
The full list of vehicles involved in the accident 201401FH10512 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Female | 46 - 55 | Waiting to go - held up | On main cway - not in restricted lane | Nearside |
2 | Pedal cycle | Male | 26 - 35 | Overtaking - nearside | On main cway - not in restricted lane | Front |
Casualties
The full list of casualties of the accident 201401FH10512 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
2 | 1 | Male | 26 - 35 | Slight | Driver or rider | Cyclist |
See more accidents in the same area