Accident 201401FH10727
The accident with index '201401FH10727' hapened on Wednesday, December 24 of 2014 at 14:08:00. It was a Slight accident with 5 casualties involving 3 vehicles. The weather was Fine no high winds ,the road was Dry and it was Daylight. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Dual carriageway. The location of the accident is 47 Shepherd's Bush Green, White City, London W12 8PS, UK.
The vehicles involved were:
Car
Car
Car
The full details of the accident 201401FH10727 are shown bellow:
Accident Index | 201401FH10727 | Severity | Slight |
Date | 2014-12-24 | Time | 14:08:00 |
Local authority District | Hammersmith and Fulham | Number of vehicles | 3 |
Local authority Highway | Hammersmith and Fulham | Number of casualties | 5 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | Dual carriageway | 1st Road Number | 402 |
Junction Detail | Not at junction or within 20 metres | 2nd Road Class | Data missing or out of range |
Junction Control | Data missing or out of range | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | Pedestrian phase at traffic signal junction |
Weather Condition | Fine no high winds | Light Condition | Daylight |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01001857 |
Location of Accident 201401FH10727
Location: 47 Shepherd's Bush Green, White City, London W12 8PS, UK
Vehicles
The full list of vehicles involved in the accident 201401FH10727 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Female | 26 - 35 | Waiting to go - held up | On main cway - not in restricted lane | Back |
2 | Car | Female | 46 - 55 | Waiting to go - held up | On main cway - not in restricted lane | Back |
3 | Car | Female | 66 - 75 | Going ahead other | On main cway - not in restricted lane | Front |
Casualties
The full list of casualties of the accident 201401FH10727 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Female | 26 - 35 | Slight | Driver or rider | Car occupant |
1 | 2 | Male | 6 - 10 | Slight | Passenger | Car occupant |
1 | 3 | Male | 26 - 35 | Slight | Passenger | Car occupant |
1 | 4 | Male | 11 - 15 | Slight | Passenger | Car occupant |
2 | 5 | Female | 46 - 55 | Slight | Driver or rider | Car occupant |
See more accidents in the same area