Accident 201401GD10085
The accident with index '201401GD10085' hapened on Saturday, February 01 of 2014 at 15:45:00. It was a Slight accident with 1 casualties involving 5 vehicles. The weather was Fine + high winds ,the road was Wet or damp and it was Daylight. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Single carriageway. The Junction is T or staggered junction. The location of the accident is 73 Green Lanes, Mildmay Ward, London N16 9BU, UK.
The vehicles involved were:
Car
Car
Car
Car
Van / Goods 3.5 tonnes mgw or under
The full details of the accident 201401GD10085 are shown bellow:
Accident Index | 201401GD10085 | Severity | Slight |
Date | 2014-02-01 | Time | 15:45:00 |
Local authority District | Hackney | Number of vehicles | 5 |
Local authority Highway | Hackney | Number of casualties | 1 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | Single carriageway | 1st Road Number | 105 |
Junction Detail | T or staggered junction | 2nd Road Class | Unclassified |
Junction Control | Give way or uncontrolled | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | Zebra |
Weather Condition | Fine + high winds | Light Condition | Daylight |
Road Surface Condition | Wet or damp | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01002779 |
Location of Accident 201401GD10085
Location: 73 Green Lanes, Mildmay Ward, London N16 9BU, UK
Vehicles
The full list of vehicles involved in the accident 201401GD10085 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Male | 21 - 25 | Going ahead other | On main cway - not in restricted lane | Front |
2 | Car | Male | 26 - 35 | Parked | On main cway - not in restricted lane | Nearside |
3 | Car | Male | 56 - 65 | Parked | On main cway - not in restricted lane | Offside |
4 | Car | Male | 36 - 45 | Going ahead other | On main cway - not in restricted lane | Offside |
5 | Van / Goods 3.5 tonnes mgw or under | Male | 36 - 45 | Parked | On main cway - not in restricted lane | Offside |
Casualties
The full list of casualties of the accident 201401GD10085 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 21 - 25 | Slight | Driver or rider | Car occupant |
See more accidents in the same area