Accident 201401JC30719
The accident with index '201401JC30719' hapened on Tuesday, October 07 of 2014 at 09:30:00. It was a Slight accident with 2 casualties involving 3 vehicles. The weather was Fine no high winds ,the road was Wet or damp and it was Daylight. The speed limit in the accident location was 50 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Dual carriageway. The location of the accident is North Circular Road, Walthamstow, London E17 4HR, UK.
The vehicles involved were:
Car
Car
Van / Goods 3.5 tonnes mgw or under
The full details of the accident 201401JC30719 are shown bellow:
Accident Index | 201401JC30719 | Severity | Slight |
Date | 2014-10-07 | Time | 09:30:00 |
Local authority District | Waltham Forest | Number of vehicles | 3 |
Local authority Highway | Waltham Forest | Number of casualties | 2 |
Speed Limit | 50 | 1st Road Class | A |
Road Type | Dual carriageway | 1st Road Number | 406 |
Junction Detail | Not at junction or within 20 metres | 2nd Road Class | Data missing or out of range |
Junction Control | Data missing or out of range | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Daylight |
Road Surface Condition | Wet or damp | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01004344 |
Location of Accident 201401JC30719
Location: North Circular Road, Walthamstow, London E17 4HR, UK
Vehicles
The full list of vehicles involved in the accident 201401JC30719 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Female | 36 - 45 | Waiting to go - held up | On main cway - not in restricted lane | Back |
2 | Car | Male | 36 - 45 | Waiting to go - held up | On main cway - not in restricted lane | Front |
3 | Van / Goods 3.5 tonnes mgw or under | Male | 56 - 65 | Going ahead other | On main cway - not in restricted lane | Front |
Casualties
The full list of casualties of the accident 201401JC30719 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
2 | 1 | Male | 36 - 45 | Slight | Driver or rider | Car occupant |
2 | 2 | Female | 36 - 45 | Slight | Passenger | Car occupant |
See more accidents in the same area