Accident 201501BS70131
The accident with index '201501BS70131' hapened on Tuesday, March 17 of 2015 at 15:03:00. It was a Slight accident with 1 casualties involving 3 vehicles. The weather was Fine no high winds ,the road was Dry and it was Daylight. The speed limit in the accident location was 40 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Dual carriageway. The location of the accident is A40, London W10, UK.
The vehicles involved were:
Car
Taxi/Private hire car
Taxi/Private hire car
The full details of the accident 201501BS70131 are shown bellow:
Accident Index | 201501BS70131 | Severity | Slight |
Date | 2015-03-17 | Time | 15:03:00 |
Local authority District | Kensington and Chelsea | Number of vehicles | 3 |
Local authority Highway | Kensington and Chelsea | Number of casualties | 1 |
Speed Limit | 40 | 1st Road Class | A |
Road Type | Dual carriageway | 1st Road Number | 40 |
Junction Detail | Not at junction or within 20 metres | 2nd Road Class | Data missing or out of range |
Junction Control | Data missing or out of range | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Daylight |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01002854 |
Location of Accident 201501BS70131
Location: A40, London W10, UK
Vehicles
The full list of vehicles involved in the accident 201501BS70131 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Male | 56 - 65 | Going ahead right-hand bend | On main cway - not in restricted lane | Front |
2 | Taxi/Private hire car | Male | 56 - 65 | Going ahead right-hand bend | On main cway - not in restricted lane | Back |
3 | Taxi/Private hire car | Male | 66 - 75 | Going ahead right-hand bend | On main cway - not in restricted lane | Back |
Casualties
The full list of casualties of the accident 201501BS70131 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
3 | 1 | Male | 66 - 75 | Slight | Driver or rider | Taxi/Private hire car occupant |
See more accidents in the same area