Accident 201501KD50420
The accident with index '201501KD50420' hapened on Friday, July 24 of 2015 at 11:40:00. It was a Slight accident with 3 casualties involving 3 vehicles. The weather was Raining no high winds ,the road was Wet or damp and it was Daylight. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Single carriageway. The location of the accident is 8 Marsh Way, Rainham RM13 8UH, UK.
The vehicles involved were:
Car
Bus or coach (17 or more pass seats)
Van / Goods 3.5 tonnes mgw or under
The full details of the accident 201501KD50420 are shown bellow:
Accident Index | 201501KD50420 | Severity | Slight |
Date | 2015-07-24 | Time | 11:40:00 |
Local authority District | Havering | Number of vehicles | 3 |
Local authority Highway | Havering | Number of casualties | 3 |
Speed Limit | 30 | 1st Road Class | Unclassified |
Road Type | Single carriageway | 1st Road Number | 0 |
Junction Detail | Not at junction or within 20 metres | 2nd Road Class | Data missing or out of range |
Junction Control | Data missing or out of range | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Raining no high winds | Light Condition | Daylight |
Road Surface Condition | Wet or damp | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Rural |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01002370 |
Location of Accident 201501KD50420
Location: 8 Marsh Way, Rainham RM13 8UH, UK
Vehicles
The full list of vehicles involved in the accident 201501KD50420 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Male | 21 - 25 | Going ahead left-hand bend | On main cway - not in restricted lane | Front |
2 | Bus or coach (17 or more pass seats) | Male | 26 - 35 | Going ahead right-hand bend | On main cway - not in restricted lane | Front |
3 | Van / Goods 3.5 tonnes mgw or under | Male | 46 - 55 | Going ahead left-hand bend | On main cway - not in restricted lane | Front |
Casualties
The full list of casualties of the accident 201501KD50420 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 21 - 25 | Slight | Driver or rider | Car occupant |
2 | 2 | Male | 26 - 35 | Slight | Driver or rider | Bus or coach occupant (17 or more pass seats) |
3 | 3 | Male | 46 - 55 | Slight | Driver or rider | Van / Goods vehicle (3.5 tonnes mgw or under) occupant |
See more accidents in the same area