Accident 2016010000050
The accident with index '2016010000050' hapened on Tuesday, November 01 of 2016 at 07:28:00. It was a Slight accident with 1 casualties involving 4 vehicles. The weather was Raining no high winds ,the road was Dry and it was Daylight. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is One way street. The Junction is T or staggered junction. The location of the accident is 37 Western Ave, Dagenham RM10 8UD, UK.
The vehicles involved were:
Car BMW 530D M TOURING AUTO
Car VOLKSWAGEN TOURAN SE TDI
Car MERCEDES C220 EXECUTIVE SE CDI BLUE-CY
Car VAUXHALL VECTRA SRI 16V
The full details of the accident 2016010000050 are shown bellow:
Accident Index | 2016010000050 | Severity | Slight |
Date | 2016-11-01 | Time | 07:28:00 |
Local authority District | Barking and Dagenham | Number of vehicles | 4 |
Local authority Highway | Barking and Dagenham | Number of casualties | 1 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | One way street | 1st Road Number | 1112 |
Junction Detail | T or staggered junction | 2nd Road Class | Unclassified |
Junction Control | Give way or uncontrolled | 2nd Road Number | 0 |
Pedestrian Crossing | Control by other authorised person | Physical Pedestrian Crossing | Pelican, puffin, toucan or similar non-junction pedestrian light |
Weather Condition | Raining no high winds | Light Condition | Daylight |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | Other object on road | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01000036 |
Location of Accident 2016010000050
Location: 37 Western Ave, Dagenham RM10 8UD, UK
Vehicles
The full list of vehicles involved in the accident 2016010000050 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Female | 36 - 45 | Going ahead other | On main cway - not in restricted lane | Front |
2 | Car | Male | 36 - 45 | Waiting to go - held up | On main cway - not in restricted lane | Back |
3 | Car | Male | 36 - 45 | Waiting to go - held up | On main cway - not in restricted lane | Back |
4 | Car | Female | 46 - 55 | Waiting to go - held up | On main cway - not in restricted lane | Back |
Casualties
The full list of casualties of the accident 2016010000050 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
4 | 1 | Female | 46 - 55 | Slight | Driver or rider | Car occupant |
See more accidents in the same area