Accident 2016010000094
The accident with index '2016010000094' hapened on Tuesday, November 01 of 2016 at 06:30:00. It was a Slight accident with 4 casualties involving 2 vehicles. The weather was Fine no high winds ,the road was Wet or damp with Darkness - lights lit. The speed limit in the accident location was 50 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Dual carriageway. The location of the accident is Tunnel Rd E, Sipson, West Drayton UB7 0DU, UK.
The vehicles involved were:
Car HYUNDAI COUPE S
Car SKODA FABIA S TDI
The full details of the accident 2016010000094 are shown bellow:
Accident Index | 2016010000094 | Severity | Slight |
Date | 2016-11-01 | Time | 06:30:00 |
Local authority District | Hillingdon | Number of vehicles | 2 |
Local authority Highway | Hillingdon | Number of casualties | 4 |
Speed Limit | 50 | 1st Road Class | Motorway |
Road Type | Dual carriageway | 1st Road Number | 4 |
Junction Detail | Not at junction or within 20 metres | 2nd Road Class | Data missing or out of range |
Junction Control | Data missing or out of range | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Wet or damp | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01002447 |
Location of Accident 2016010000094
Location: Tunnel Rd E, Sipson, West Drayton UB7 0DU, UK
Vehicles
The full list of vehicles involved in the accident 2016010000094 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Male | 21 - 25 | Waiting to go - held up | On main cway - not in restricted lane | Back |
2 | Car | Male | 46 - 55 | Going ahead other | On main cway - not in restricted lane | Front |
Casualties
The full list of casualties of the accident 2016010000094 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 21 - 25 | Slight | Driver or rider | Car occupant |
1 | 2 | Male | 21 - 25 | Slight | Passenger | Car occupant |
1 | 3 | Male | 36 - 45 | Slight | Passenger | Car occupant |
2 | 4 | Male | 36 - 45 | Slight | Passenger | Car occupant |
See more accidents in the same area