Accident 2016010000095
The accident with index '2016010000095' hapened on Tuesday, November 01 of 2016 at 18:20:00. It was a Slight accident with 3 casualties involving 4 vehicles. The weather was Fine no high winds ,the road was Dry with Darkness - lights lit. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Single carriageway. The Junction is Other junction. The location of the accident is 20 Elm Dr, Harrow HA2 7BS, UK.
The vehicles involved were:
Car TOYOTA PRIUS T SPIRIT VV-I AUTO
Car VOLKSWAGEN CADDY 69PS SDI
Car VOLKSWAGEN JETTA SE TSI S-A
Car
The full details of the accident 2016010000095 are shown bellow:
Accident Index | 2016010000095 | Severity | Slight |
Date | 2016-11-01 | Time | 18:20:00 |
Local authority District | Harrow | Number of vehicles | 4 |
Local authority Highway | Harrow | Number of casualties | 3 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | Single carriageway | 1st Road Number | 4090 |
Junction Detail | Other junction | 2nd Road Class | Unclassified |
Junction Control | Auto traffic signal | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01002242 |
Location of Accident 2016010000095
Location: 20 Elm Dr, Harrow HA2 7BS, UK
Vehicles
The full list of vehicles involved in the accident 2016010000095 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Female | 56 - 65 | Going ahead other | On main cway - not in restricted lane | Front |
2 | Car | Male | 56 - 65 | Going ahead other | On main cway - not in restricted lane | Back |
3 | Car | Male | 56 - 65 | Going ahead other | On main cway - not in restricted lane | Nearside |
4 | Car | Male | 26 - 35 | Going ahead other | On main cway - not in restricted lane | Offside |
Casualties
The full list of casualties of the accident 2016010000095 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Female | 56 - 65 | Slight | Driver or rider | Car occupant |
1 | 2 | Female | 0 - 5 | Slight | Passenger | Car occupant |
2 | 3 | Male | 56 - 65 | Slight | Driver or rider | Car occupant |
See more accidents in the same area