Accident 2016010000206
The accident with index '2016010000206' hapened on Wednesday, November 02 of 2016 at 23:30:00. It was a Slight accident with 3 casualties involving 2 vehicles. The weather was Fine no high winds ,the road was Dry with Darkness - lights lit. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Dual carriageway. The Junction is More than 4 arms (not roundabout). The location of the accident is Golden Jubilee Bridges, London, UK.
The vehicles involved were:
Van / Goods 3.5 tonnes mgw or under VOLKSWAGEN CADDY C20 TDI 104
Car AUDI Q7 S LINE TDI QUATTRO AUTO
The full details of the accident 2016010000206 are shown bellow:
Accident Index | 2016010000206 | Severity | Slight |
Date | 2016-11-02 | Time | 23:30:00 |
Local authority District | Westminster | Number of vehicles | 2 |
Local authority Highway | Westminster | Number of casualties | 3 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | Dual carriageway | 1st Road Number | 3211 |
Junction Detail | More than 4 arms (not roundabout) | 2nd Road Class | B |
Junction Control | Auto traffic signal | 2nd Road Number | 308 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | Pedestrian phase at traffic signal junction |
Weather Condition | Fine no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01004736 |
Location of Accident 2016010000206
Location: Golden Jubilee Bridges, London, UK
Vehicles
The full list of vehicles involved in the accident 2016010000206 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Van / Goods 3.5 tonnes mgw or under | Male | 26 - 35 | Turning right | On main cway - not in restricted lane | Offside |
2 | Car | Male | 36 - 45 | Going ahead other | On main cway - not in restricted lane | Front |
Casualties
The full list of casualties of the accident 2016010000206 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 26 - 35 | Slight | Driver or rider | Van / Goods vehicle (3.5 tonnes mgw or under) occupant |
1 | 2 | Male | 21 - 25 | Slight | Passenger | Van / Goods vehicle (3.5 tonnes mgw or under) occupant |
2 | 3 | Male | 36 - 45 | Slight | Driver or rider | Car occupant |
See more accidents in the same area