Accident 2016010000302
The accident with index '2016010000302' hapened on Thursday, November 03 of 2016 at 14:34:00. It was a Slight accident with 3 casualties involving 3 vehicles. The weather was Fine no high winds ,the road was Dry and it was Daylight. The speed limit in the accident location was 50 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Dual carriageway. The Junction is Crossroads. The location of the accident is 16 Parkside Ave, Romford RM1 4ND, UK.
The vehicles involved were:
Car BMW 520D M SPORT AUTO
Car HONDA CIVIC I-DTEC SR
Car RENAULT CAPTUR DYNAMIQUE S NAV DCI A
The full details of the accident 2016010000302 are shown bellow:
Accident Index | 2016010000302 | Severity | Slight |
Date | 2016-11-03 | Time | 14:34:00 |
Local authority District | Havering | Number of vehicles | 3 |
Local authority Highway | Havering | Number of casualties | 3 |
Speed Limit | 50 | 1st Road Class | A |
Road Type | Dual carriageway | 1st Road Number | 12 |
Junction Detail | Crossroads | 2nd Road Class | A |
Junction Control | Auto traffic signal | 2nd Road Number | 125 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | Pelican, puffin, toucan or similar non-junction pedestrian light |
Weather Condition | Fine no high winds | Light Condition | Daylight |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01002338 |
Location of Accident 2016010000302
Location: 16 Parkside Ave, Romford RM1 4ND, UK
Vehicles
The full list of vehicles involved in the accident 2016010000302 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Male | 21 - 25 | Slowing or stopping | On main cway - not in restricted lane | Front |
2 | Car | Male | 46 - 55 | Waiting to go - held up | On main cway - not in restricted lane | Back |
3 | Car | Female | 56 - 65 | Waiting to go - held up | On main cway - not in restricted lane | Back |
Casualties
The full list of casualties of the accident 2016010000302 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 21 - 25 | Slight | Driver or rider | Car occupant |
2 | 2 | Male | 46 - 55 | Slight | Driver or rider | Car occupant |
3 | 3 | Female | 56 - 65 | Slight | Driver or rider | Car occupant |
See more accidents in the same area