Accident 2016010000323
The accident with index '2016010000323' hapened on Friday, November 04 of 2016 at 01:35:00. It was a Slight accident with 3 casualties involving 5 vehicles. The weather was Fine no high winds ,the road was Wet or damp with Darkness - lights lit. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Single carriageway. The Junction is Other junction. The location of the accident is 15 Violet Cl, Sutton SM3 9LT, UK.
The vehicles involved were:
Car FORD FOCUS EDGE TDCI 115
Van / Goods 3.5 tonnes mgw or under FORD TRANSIT CUSTOM 330 ECO-TECH
Car NISSAN QASHQAI N-CONNECTA DIG-T CVT
Car MAZDA PREMACY GSI AUTO
Car HONDA CIVIC SE EXECUTIVE
The full details of the accident 2016010000323 are shown bellow:
Accident Index | 2016010000323 | Severity | Slight |
Date | 2016-11-04 | Time | 01:35:00 |
Local authority District | Sutton | Number of vehicles | 5 |
Local authority Highway | Sutton | Number of casualties | 3 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | Single carriageway | 1st Road Number | 24 |
Junction Detail | Other junction | 2nd Road Class | Unclassified |
Junction Control | Give way or uncontrolled | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | Zebra |
Weather Condition | Fine no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Wet or damp | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01004131 |
Location of Accident 2016010000323
Location: 15 Violet Cl, Sutton SM3 9LT, UK
Vehicles
The full list of vehicles involved in the accident 2016010000323 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Male | 36 - 45 | Overtaking - nearside | On main cway - not in restricted lane | Front |
2 | Van / Goods 3.5 tonnes mgw or under | Male | 26 - 35 | U-turn | On main cway - not in restricted lane | Front |
3 | Car | Not known | -- | Parked | On lay-by or hard shoulder | Front |
4 | Car | Not known | -- | Parked | On lay-by or hard shoulder | Front |
5 | Car | Not known | -- | Parked | On lay-by or hard shoulder | Front |
Casualties
The full list of casualties of the accident 2016010000323 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 36 - 45 | Slight | Driver or rider | Car occupant |
2 | 2 | Male | 26 - 35 | Slight | Driver or rider | Van / Goods vehicle (3.5 tonnes mgw or under) occupant |
2 | 3 | Female | 21 - 25 | Slight | Passenger | Van / Goods vehicle (3.5 tonnes mgw or under) occupant |
See more accidents in the same area