Accident 2016010000403
The accident with index '2016010000403' hapened on Friday, November 04 of 2016 at 17:07:00. It was a Serious accident with 2 casualties involving 4 vehicles. The weather was Raining no high winds ,the road was Wet or damp with Darkness - lights lit. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Dual carriageway. The Junction is T or staggered junction. The location of the accident is 51-52 Clarence St, Kingston upon Thames KT1 1RF, UK.
The vehicles involved were:
Other vehicle
Car
Car
Car
The full details of the accident 2016010000403 are shown bellow:
Accident Index | 2016010000403 | Severity | Serious |
Date | 2016-11-04 | Time | 17:07:00 |
Local authority District | Kingston upon Thames | Number of vehicles | 4 |
Local authority Highway | Kingston upon Thames | Number of casualties | 2 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | Dual carriageway | 1st Road Number | 308 |
Junction Detail | T or staggered junction | 2nd Road Class | Unclassified |
Junction Control | Auto traffic signal | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | Pedestrian phase at traffic signal junction |
Weather Condition | Raining no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Wet or damp | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01002968 |
Location of Accident 2016010000403
Location: 51-52 Clarence St, Kingston upon Thames KT1 1RF, UK
Vehicles
The full list of vehicles involved in the accident 2016010000403 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Other vehicle | Male | 26 - 35 | Going ahead other | On main cway - not in restricted lane | Offside |
2 | Car | Male | 66 - 75 | Waiting to go - held up | On main cway - not in restricted lane | Offside |
3 | Car | Male | 46 - 55 | Waiting to go - held up | On main cway - not in restricted lane | Front |
4 | Car | Female | 46 - 55 | Turning right | On main cway - not in restricted lane | Did not impact |
Casualties
The full list of casualties of the accident 2016010000403 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 26 - 35 | Slight | Driver or rider | Other vehicle occupant |
2 | 2 | Male | 66 - 75 | Serious | Driver or rider | Car occupant |
See more accidents in the same area