Accident 2016010000414
The accident with index '2016010000414' hapened on Friday, November 04 of 2016 at 15:30:00. It was a Slight accident with 1 casualties involving 3 vehicles. The weather was Raining no high winds ,the road was Wet or damp and it was Daylight. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Dual carriageway. The location of the accident is Hope St, Poplar, London E14, UK.
The vehicles involved were:
Van / Goods 3.5 tonnes mgw or under FORD TRANSIT 140 T350L RWD
Motorcycle over 500cc HONDA CB600 F2-Y
Car VOLVO S60 SE D 185 E4
The full details of the accident 2016010000414 are shown bellow:
Accident Index | 2016010000414 | Severity | Slight |
Date | 2016-11-04 | Time | 15:30:00 |
Local authority District | Newham | Number of vehicles | 3 |
Local authority Highway | Newham | Number of casualties | 1 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | Dual carriageway | 1st Road Number | 13 |
Junction Detail | Not at junction or within 20 metres | 2nd Road Class | Data missing or out of range |
Junction Control | Data missing or out of range | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Raining no high winds | Light Condition | Daylight |
Road Surface Condition | Wet or damp | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01003497 |
Location of Accident 2016010000414
Location: Hope St, Poplar, London E14, UK
Vehicles
The full list of vehicles involved in the accident 2016010000414 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Van / Goods 3.5 tonnes mgw or under | Male | 36 - 45 | Waiting to go - held up | On main cway - not in restricted lane | Did not impact |
2 | Motorcycle over 500cc | Male | 46 - 55 | Waiting to go - held up | On main cway - not in restricted lane | Back |
3 | Car | Male | 26 - 35 | Going ahead other | On main cway - not in restricted lane | Front |
Casualties
The full list of casualties of the accident 2016010000414 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
2 | 1 | Male | 46 - 55 | Slight | Driver or rider | Motorcycle over 500cc rider or passenger |
See more accidents in the same area