Accident 2016010000597
The accident with index '2016010000597' hapened on Sunday, November 06 of 2016 at 19:45:00. It was a Slight accident with 1 casualties involving 3 vehicles. The weather was Raining no high winds ,the road was Wet or damp with Darkness - lights lit. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is One way street. The Junction is T or staggered junction. The location of the accident is A4, London WC2N 5NJ, UK.
The vehicles involved were:
Car BMW 535D SE TOURING AUTO
Car CHEVROLET SPARK LTZ
Car
The full details of the accident 2016010000597 are shown bellow:
Accident Index | 2016010000597 | Severity | Slight |
Date | 2016-11-06 | Time | 19:45:00 |
Local authority District | Westminster | Number of vehicles | 3 |
Local authority Highway | Westminster | Number of casualties | 1 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | One way street | 1st Road Number | 4 |
Junction Detail | T or staggered junction | 2nd Road Class | Unclassified |
Junction Control | Stop sign | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | Pelican, puffin, toucan or similar non-junction pedestrian light |
Weather Condition | Raining no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Wet or damp | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01004736 |
Location of Accident 2016010000597
Location: A4, London WC2N 5NJ, UK
Vehicles
The full list of vehicles involved in the accident 2016010000597 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Male | 46 - 55 | Going ahead other | On main cway - not in restricted lane | Front |
2 | Car | Female | 46 - 55 | Slowing or stopping | On main cway - not in restricted lane | Nearside |
3 | Car | Male | 56 - 65 | Slowing or stopping | On main cway - not in restricted lane | Nearside |
Casualties
The full list of casualties of the accident 2016010000597 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
2 | 1 | Female | 46 - 55 | Slight | Driver or rider | Car occupant |
See more accidents in the same area