Accident 2016010000613
The accident with index '2016010000613' hapened on Sunday, November 06 of 2016 at 23:14:00. It was a Serious accident with 2 casualties involving 4 vehicles. The weather was Fine no high winds ,the road was Dry with Darkness - lights lit. The speed limit in the accident location was 20 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Dual carriageway. The location of the accident is 49 Dunfield Rd, London SE6 3RG, UK.
The vehicles involved were:
Car FORD FOCUS ST170
Car BMW 630i SPORT AUTO
Car HONDA ACCORD VTEC SE EXEC AUTO
Car VAUXHALL ASTRA ACTIVE
The full details of the accident 2016010000613 are shown bellow:
Accident Index | 2016010000613 | Severity | Serious |
Date | 2016-11-06 | Time | 23:14:00 |
Local authority District | Lewisham | Number of vehicles | 4 |
Local authority Highway | Lewisham | Number of casualties | 2 |
Speed Limit | 20 | 1st Road Class | A |
Road Type | Dual carriageway | 1st Road Number | 2218 |
Junction Detail | Not at junction or within 20 metres | 2nd Road Class | Data missing or out of range |
Junction Control | Data missing or out of range | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01003192 |
Location of Accident 2016010000613
Location: 49 Dunfield Rd, London SE6 3RG, UK
Vehicles
The full list of vehicles involved in the accident 2016010000613 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Male | 21 - 25 | Going ahead left-hand bend | On main cway - not in restricted lane | Front |
2 | Car | Not known | -- | Parked | On main cway - not in restricted lane | Offside |
3 | Car | Not known | -- | Parked | On main cway - not in restricted lane | Back |
4 | Car | Not known | -- | Parked | On main cway - not in restricted lane | Offside |
Casualties
The full list of casualties of the accident 2016010000613 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 21 - 25 | Serious | Driver or rider | Car occupant |
1 | 2 | Male | 36 - 45 | Serious | Passenger | Car occupant |
See more accidents in the same area