Accident 2016010000756
The accident with index '2016010000756' hapened on Tuesday, November 08 of 2016 at 06:30:00. It was a Slight accident with 1 casualties involving 4 vehicles. The weather was Fine no high winds ,the road was Dry and it was Daylight. The speed limit in the accident location was 70 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Dual carriageway. The location of the accident is 6 Burntfarm Ride, Enfield EN2 9DZ, UK.
The vehicles involved were:
Car NISSAN QASHQAI TEKNA IS DCI
Van / Goods 3.5 tonnes mgw or under FORD TRANSIT 100 T350 RWD
Car MERCEDES A200 SPORT CDI
Car PORSCHE CAYENNE S TIPTRONIC
The full details of the accident 2016010000756 are shown bellow:
Accident Index | 2016010000756 | Severity | Slight |
Date | 2016-11-08 | Time | 06:30:00 |
Local authority District | Enfield | Number of vehicles | 4 |
Local authority Highway | Enfield | Number of casualties | 1 |
Speed Limit | 70 | 1st Road Class | Motorway |
Road Type | Dual carriageway | 1st Road Number | 25 |
Junction Detail | Not at junction or within 20 metres | 2nd Road Class | Data missing or out of range |
Junction Control | Data missing or out of range | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Daylight |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Rural |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01001412 |
Location of Accident 2016010000756
Location: 6 Burntfarm Ride, Enfield EN2 9DZ, UK
Vehicles
The full list of vehicles involved in the accident 2016010000756 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Male | 46 - 55 | Going ahead other | On main cway - not in restricted lane | Back |
2 | Van / Goods 3.5 tonnes mgw or under | Male | 36 - 45 | Going ahead other | On main cway - not in restricted lane | Front |
3 | Car | Not known | -- | Going ahead other | On main cway - not in restricted lane | Front |
4 | Car | Male | 46 - 55 | Going ahead other | On main cway - not in restricted lane | Nearside |
Casualties
The full list of casualties of the accident 2016010000756 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 46 - 55 | Slight | Driver or rider | Car occupant |
See more accidents in the same area