Accident 2016010000916
The accident with index '2016010000916' hapened on Wednesday, November 09 of 2016 at 16:44:00. It was a Slight accident with 3 casualties involving 3 vehicles. The weather was Fine no high winds ,the road was Dry with Darkness - lights lit. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Single carriageway. The location of the accident is 22 Greenwood Ave, Dagenham RM10 7DL, UK.
The vehicles involved were:
Car BMW 318 I SE AUTO
Car VOLKSWAGEN PASSAT SE TDI
Car FORD FOCUS ZETEC 100
The full details of the accident 2016010000916 are shown bellow:
Accident Index | 2016010000916 | Severity | Slight |
Date | 2016-11-09 | Time | 16:44:00 |
Local authority District | Barking and Dagenham | Number of vehicles | 3 |
Local authority Highway | Barking and Dagenham | Number of casualties | 3 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | Single carriageway | 1st Road Number | 1112 |
Junction Detail | Not at junction or within 20 metres | 2nd Road Class | Data missing or out of range |
Junction Control | Data missing or out of range | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01000064 |
Location of Accident 2016010000916
Location: 22 Greenwood Ave, Dagenham RM10 7DL, UK
Vehicles
The full list of vehicles involved in the accident 2016010000916 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Male | 26 - 35 | Going ahead other | On main cway - not in restricted lane | Front |
2 | Car | Male | 36 - 45 | Slowing or stopping | On main cway - not in restricted lane | Back |
3 | Car | Male | 46 - 55 | Slowing or stopping | On main cway - not in restricted lane | Back |
Casualties
The full list of casualties of the accident 2016010000916 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 26 - 35 | Slight | Driver or rider | Car occupant |
2 | 2 | Male | 36 - 45 | Slight | Driver or rider | Car occupant |
3 | 3 | Male | 46 - 55 | Slight | Driver or rider | Car occupant |
See more accidents in the same area