Accident 2016010000939
The accident with index '2016010000939' hapened on Wednesday, November 09 of 2016 at 20:10:00. It was a Serious accident with 1 casualties involving 3 vehicles. The weather was Fine no high winds ,the road was Wet or damp with Darkness - lights lit. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Single carriageway. The Junction is Other junction. The location of the accident is 3 Hanover Cl, Richmond TW9 3JD, UK.
The vehicles involved were:
Car
Taxi/Private hire car TOYOTA PRIUS T3 VVT-I CVT
Taxi/Private hire car
The full details of the accident 2016010000939 are shown bellow:
Accident Index | 2016010000939 | Severity | Serious |
Date | 2016-11-09 | Time | 20:10:00 |
Local authority District | Richmond upon Thames | Number of vehicles | 3 |
Local authority Highway | Richmond upon Thames | Number of casualties | 1 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | Single carriageway | 1st Road Number | 205 |
Junction Detail | Other junction | 2nd Road Class | Unclassified |
Junction Control | Give way or uncontrolled | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Wet or damp | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01003847 |
Location of Accident 2016010000939
Location: 3 Hanover Cl, Richmond TW9 3JD, UK
Vehicles
The full list of vehicles involved in the accident 2016010000939 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Not known | -- | U-turn | On main cway - not in restricted lane | Front |
2 | Taxi/Private hire car | Male | 36 - 45 | Waiting to go - held up | On main cway - not in restricted lane | Did not impact |
3 | Taxi/Private hire car | Male | 36 - 45 | Going ahead other | On main cway - not in restricted lane | Did not impact |
Casualties
The full list of casualties of the accident 2016010000939 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Female | 56 - 65 | Serious | Pedestrian | Pedestrian |
See more accidents in the same area