Accident 2016010000955
The accident with index '2016010000955' hapened on Sunday, November 06 of 2016 at 07:16:00. It was a Slight accident with 1 casualties involving 8 vehicles. The weather was Fine no high winds ,the road was Dry and it was Daylight. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Single carriageway. The Junction is Other junction. The location of the accident is 80B Melfort Rd, Thornton Heath CR7 7RN, UK.
The vehicles involved were:
Car VOLKSWAGEN GOLF GT TDI 140
Car VAUXHALL ASTRA CLUB TWINPORT
Car VAUXHALL ZAFIRA LIFE EASYTRONIC
Car SUZUKI SWIFT SPORT
Car MERCEDES E220 SE CDI AUTO
Car VOLKSWAGEN POLO S 64
Car FORD FIESTA TITANUM AUTO
Car SAAB 9-3 VECTOR TID 8V
The full details of the accident 2016010000955 are shown bellow:
Accident Index | 2016010000955 | Severity | Slight |
Date | 2016-11-06 | Time | 07:16:00 |
Local authority District | Croydon | Number of vehicles | 8 |
Local authority Highway | Croydon | Number of casualties | 1 |
Speed Limit | 30 | 1st Road Class | C |
Road Type | Single carriageway | 1st Road Number | 0 |
Junction Detail | Other junction | 2nd Road Class | Unclassified |
Junction Control | Give way or uncontrolled | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Daylight |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01000998 |
Location of Accident 2016010000955
Location: 80B Melfort Rd, Thornton Heath CR7 7RN, UK
Vehicles
The full list of vehicles involved in the accident 2016010000955 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Male | 21 - 25 | Going ahead other | On main cway - not in restricted lane | Front |
2 | Car | Male | 26 - 35 | Going ahead other | On main cway - not in restricted lane | Front |
3 | Car | Not known | -- | Parked | On main cway - not in restricted lane | Offside |
4 | Car | Not known | -- | Parked | On main cway - not in restricted lane | Nearside |
5 | Car | Not known | -- | Parked | On main cway - not in restricted lane | Offside |
6 | Car | Not known | -- | Parked | On main cway - not in restricted lane | Offside |
7 | Car | Not known | -- | Parked | On main cway - not in restricted lane | Nearside |
8 | Car | Not known | -- | Parked | On main cway - not in restricted lane | Offside |
Casualties
The full list of casualties of the accident 2016010000955 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 21 - 25 | Slight | Driver or rider | Car occupant |
See more accidents in the same area