Accident 2016010001016
The accident with index '2016010001016' hapened on Thursday, November 10 of 2016 at 08:37:00. It was a Slight accident with 1 casualties involving 2 vehicles. The weather is unknown ,the road was Wet or damp and it was Daylight. The speed limit in the accident location was 20 mph. The Police from Metropolitan Police attended and registered the accident.The road type is One way street. The location of the accident is 9 St Mark's Hill, Surbiton KT6 4LQ, UK.
The vehicles involved were:
Van / Goods 3.5 tonnes mgw or under DAF TRUCKS Missing
Pedal cycle
The full details of the accident 2016010001016 are shown bellow:
Accident Index | 2016010001016 | Severity | Slight |
Date | 2016-11-10 | Time | 08:37:00 |
Local authority District | Kingston upon Thames | Number of vehicles | 2 |
Local authority Highway | Kingston upon Thames | Number of casualties | 1 |
Speed Limit | 20 | 1st Road Class | Unclassified |
Road Type | One way street | 1st Road Number | 0 |
Junction Detail | Not at junction or within 20 metres | 2nd Road Class | Data missing or out of range |
Junction Control | Data missing or out of range | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Other | Light Condition | Daylight |
Road Surface Condition | Wet or damp | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01002987 |
Location of Accident 2016010001016
Location: 9 St Mark's Hill, Surbiton KT6 4LQ, UK
Vehicles
The full list of vehicles involved in the accident 2016010001016 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Van / Goods 3.5 tonnes mgw or under | Not known | -- | Parked | On main cway - not in restricted lane | Did not impact |
2 | Pedal cycle | Male | 46 - 55 | Going ahead other | On main cway - not in restricted lane | Nearside |
Casualties
The full list of casualties of the accident 2016010001016 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
2 | 1 | Male | 46 - 55 | Slight | Driver or rider | Cyclist |
See more accidents in the same area