Accident 2016010001041
The accident with index '2016010001041' hapened on Thursday, November 10 of 2016 at 13:00:00. It was a Slight accident with 5 casualties involving 2 vehicles. The weather was Fine no high winds ,the road was Wet or damp and it was Daylight. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Single carriageway. The Junction is T or staggered junction. The location of the accident is 11 Cavalry Square, Chelsea, London SW3 4RB, UK.
The vehicles involved were:
Bus or coach (17 or more pass seats)
Bus or coach (17 or more pass seats)
The full details of the accident 2016010001041 are shown bellow:
Accident Index | 2016010001041 | Severity | Slight |
Date | 2016-11-10 | Time | 13:00:00 |
Local authority District | Kensington and Chelsea | Number of vehicles | 2 |
Local authority Highway | Kensington and Chelsea | Number of casualties | 5 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | Single carriageway | 1st Road Number | 3217 |
Junction Detail | T or staggered junction | 2nd Road Class | Unclassified |
Junction Control | Give way or uncontrolled | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Daylight |
Road Surface Condition | Wet or damp | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01002902 |
Location of Accident 2016010001041
Location: 11 Cavalry Square, Chelsea, London SW3 4RB, UK
Vehicles
The full list of vehicles involved in the accident 2016010001041 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Bus or coach (17 or more pass seats) | Male | 56 - 65 | Moving off | On main cway - not in restricted lane | Front |
2 | Bus or coach (17 or more pass seats) | Male | 46 - 55 | Waiting to go - held up | On main cway - not in restricted lane | Back |
Casualties
The full list of casualties of the accident 2016010001041 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 56 - 65 | Slight | Driver or rider | Bus or coach occupant (17 or more pass seats) |
1 | 2 | Female | 36 - 45 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 3 | Female | 46 - 55 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 4 | Female | 46 - 55 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 5 | Female | 36 - 45 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
See more accidents in the same area