Accident 2016010001327
The accident with index '2016010001327' hapened on Saturday, November 12 of 2016 at 14:40:00. It was a Slight accident with 3 casualties involving 2 vehicles. The weather was Fine no high winds ,the road was Wet or damp and it was Daylight. As a special condition there was Oil or dieselThe speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Dual carriageway. The Junction is Roundabout. The location of the accident is 137 Plumstead Rd, London SE18 7DY, UK.
The vehicles involved were:
Car FORD FOCUS TITANIUM
Car VAUXHALL ZAFIRA EXCLUSIV CDTI AUTO
The full details of the accident 2016010001327 are shown bellow:
Accident Index | 2016010001327 | Severity | Slight |
Date | 2016-11-12 | Time | 14:40:00 |
Local authority District | Greenwich | Number of vehicles | 2 |
Local authority Highway | Greenwich | Number of casualties | 3 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | Dual carriageway | 1st Road Number | 2016 |
Junction Detail | Roundabout | 2nd Road Class | Unclassified |
Junction Control | Give way or uncontrolled | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Daylight |
Road Surface Condition | Wet or damp | Special Condition | Oil or diesel |
Carriageway Hazards | Previous accident | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01033744 |
Location of Accident 2016010001327
Location: 137 Plumstead Rd, London SE18 7DY, UK
Vehicles
The full list of vehicles involved in the accident 2016010001327 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Male | 36 - 45 | Going ahead right-hand bend | On main cway - not in restricted lane | Front |
2 | Car | Female | 26 - 35 | Going ahead other | On main cway - not in restricted lane | Offside |
Casualties
The full list of casualties of the accident 2016010001327 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 36 - 45 | Slight | Driver or rider | Car occupant |
2 | 2 | Female | 26 - 35 | Slight | Driver or rider | Car occupant |
2 | 3 | Female | 21 - 25 | Slight | Passenger | Car occupant |
See more accidents in the same area