Accident 2016010001706
The accident with index '2016010001706' hapened on Sunday, November 06 of 2016 at 17:45:00. It was a Slight accident with 1 casualties involving 2 vehicles. The weather is unknown ,the road condition is unknown with Darkness - lights lit. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police did not attend the accident.The road type is Unknown. The Junction is T or staggered junction. The location of the accident is 23 Beryl Rd, London W6 8JS, UK.
The vehicles involved were:
Pedal cycle
Car
The full details of the accident 2016010001706 are shown bellow:
Accident Index | 2016010001706 | Severity | Slight |
Date | 2016-11-06 | Time | 17:45:00 |
Local authority District | Hammersmith and Fulham | Number of vehicles | 2 |
Local authority Highway | Hammersmith and Fulham | Number of casualties | 1 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | Unknown | 1st Road Number | 219 |
Junction Detail | T or staggered junction | 2nd Road Class | Unclassified |
Junction Control | Give way or uncontrolled | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | Data missing or out of range |
Weather Condition | Unknown | Light Condition | Darkness - lights lit |
Road Surface Condition | Data missing or out of range | Special Condition | Data missing or out of range |
Carriageway Hazards | Data missing or out of range | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | No - accident was reported using a self completion form (self rep only) |
LSOA of Accident | E01001891 |
Location of Accident 2016010001706
Location: 23 Beryl Rd, London W6 8JS, UK
Vehicles
The full list of vehicles involved in the accident 2016010001706 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Pedal cycle | Male | 26 - 35 | Changing lane to left | Bus lane | Front |
2 | Car | Not known | -- | Changing lane to left | Bus lane | Front |
Casualties
The full list of casualties of the accident 2016010001706 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 26 - 35 | Slight | Driver or rider | Cyclist |
See more accidents in the same area