Accident 2016010001806
The accident with index '2016010001806' hapened on Tuesday, November 01 of 2016 at 17:00:00. It was a Slight accident with 1 casualties involving 2 vehicles. The weather was Fine no high winds ,the road was Dry with Darkness - lights lit. The speed limit in the accident location was 20 mph. The Police from Metropolitan Police did not attend the accident.The road type is Single carriageway. The location of the accident is Riverway House, 260 Westferry Rd, Isle of Dogs, London E14 3AG, UK.
The vehicles involved were:
Pedal cycle
Van / Goods 3.5 tonnes mgw or under
The full details of the accident 2016010001806 are shown bellow:
Accident Index | 2016010001806 | Severity | Slight |
Date | 2016-11-01 | Time | 17:00:00 |
Local authority District | Tower Hamlets | Number of vehicles | 2 |
Local authority Highway | Tower Hamlets | Number of casualties | 1 |
Speed Limit | 20 | 1st Road Class | A |
Road Type | Single carriageway | 1st Road Number | 1206 |
Junction Detail | Not at junction or within 20 metres | 2nd Road Class | Data missing or out of range |
Junction Control | Data missing or out of range | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | Zebra |
Weather Condition | Fine no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | No - accident was reported using a self completion form (self rep only) |
LSOA of Accident | E01004274 |
Location of Accident 2016010001806
Location: Riverway House, 260 Westferry Rd, Isle of Dogs, London E14 3AG, UK
Vehicles
The full list of vehicles involved in the accident 2016010001806 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Pedal cycle | Male | 46 - 55 | Waiting to go - held up | On main cway - not in restricted lane | Front |
2 | Van / Goods 3.5 tonnes mgw or under | Not known | -- | Moving off | On main cway - not in restricted lane | Front |
Casualties
The full list of casualties of the accident 2016010001806 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Male | 46 - 55 | Slight | Driver or rider | Cyclist |
See more accidents in the same area