Accident 2016010002212
The accident with index '2016010002212' hapened on Thursday, November 17 of 2016 at 11:50:00. It was a Slight accident with 12 casualties involving 6 vehicles. The weather was Fine no high winds ,the road was Dry and it was Daylight. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Single carriageway. The location of the accident is 49 Southern Row, London W10 5AE, UK.Casualty Reference: 3Vehicle Reference: 1 Casualty Class: Passenger Casualty Sex: Female Casualty Age: 26 - 35 Casualty Severity: Slight Pedestrian Location: Not a Pedestrian Pedestrian Movement: Not a Pedestrian Car Passenger: Not car passenger Bus or Coach Passenger: Standing passenger Pedestrian Road Maintenance: No / Not applicable Casualty Type: Bus or coach occupant (17 or more pass seats) Casualty Home Area: Urban area |
Other Casualties in Accident
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Female | 66 - 75 | Slight | Pedestrian | Pedestrian |
1 | 2 | Female | Over 75 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 4 | Female | 21 - 25 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 5 | Male | 21 - 25 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 6 | Female | 26 - 35 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 7 | Male | 16 - 20 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 8 | Female | 36 - 45 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 9 | Female | 46 - 55 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 10 | Male | 56 - 65 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 11 | Female | 56 - 65 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 12 | Male | 56 - 65 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
See more accidents in the same area