Accident 2016010002212
The accident with index '2016010002212' hapened on Thursday, November 17 of 2016 at 11:50:00. It was a Slight accident with 12 casualties involving 6 vehicles. The weather was Fine no high winds ,the road was Dry and it was Daylight. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Single carriageway. The location of the accident is 49 Southern Row, London W10 5AE, UK.The vehicles involved were:
Bus or coach (17 or more pass seats) VOLVO Missing
Car AUDI A1 S LINE STYLEEDITION TFSI SA
Car BMW 330 CI SPORT AUTO
Car CITROEN C4 GRAND PICASSO VTR+ HDI S-A
Car BMW 320CD M SPORT EDITION
Van / Goods 3.5 tonnes mgw or under FIAT DOBLO CARGO MULTIJET 16V
Reference: 1Vehicle Type: Bus or coach (17 or more pass seats) Towing and Articulation: No tow/articulation Vehicle Manoeuvre: Moving off Vehicle Location: Footway (pavement) Junction Location: Not at or within 20 metres of junction Skidding And Overturning: None Hit Object in CarriageWay: None Vehicle Leaving CarriageWay: Offside Hit Object Off CarriageWay: Other permanent object 1st Point Of Impact: Front Vehicle Left Hand Drive: No Journey Purpose Of Driver: Journey as part of work Sex Of Driver: Male Age Band Of Driver: 46 - 55 Engine Capacity: 4760 Propulsion: Diesel Age Of Vehicle: 4 Driver IMD: More deprived 40-50% Driver Home Area Type: Urban area Make: VOLVO Model: Missing |
Casualties in this vehicle
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Female | 66 - 75 | Slight | Pedestrian | Pedestrian |
1 | 2 | Female | Over 75 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 3 | Female | 26 - 35 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 4 | Female | 21 - 25 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 5 | Male | 21 - 25 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 6 | Female | 26 - 35 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 7 | Male | 16 - 20 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 8 | Female | 36 - 45 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 9 | Female | 46 - 55 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 10 | Male | 56 - 65 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 11 | Female | 56 - 65 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
1 | 12 | Male | 56 - 65 | Slight | Passenger | Bus or coach occupant (17 or more pass seats) |
Other Vehicles in Accident
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
2 | Car | Male | 26 - 35 | Waiting to go - held up | On main cway - not in restricted lane | Back |
3 | Car | Male | 26 - 35 | Slowing or stopping | On main cway - not in restricted lane | Back |
4 | Car | Male | 26 - 35 | Slowing or stopping | On main cway - not in restricted lane | Back |
5 | Car | Male | 46 - 55 | Slowing or stopping | On main cway - not in restricted lane | Back |
6 | Van / Goods 3.5 tonnes mgw or under | Male | 36 - 45 | Slowing or stopping | On main cway - not in restricted lane | Did not impact |
See more accidents in the same area