Accident 2016010002294
The accident with index '2016010002294' hapened on Friday, November 18 of 2016 at 18:00:00. It was a Slight accident with 1 casualties involving 3 vehicles. The weather was Fine no high winds ,the road was Dry with Darkness - lights lit. The speed limit in the accident location was 20 mph. The Police from Metropolitan Police attended and registered the accident.The road type is One way street. The location of the accident is 26 New Kent Rd, London SE1 6TJ, UK.
The vehicles involved were:
Van / Goods 3.5 tonnes mgw or under FORD TRANSIT 110 T300M FWD
Bus or coach (17 or more pass seats) VOLVO Missing
Pedal cycle
The full details of the accident 2016010002294 are shown bellow:
Accident Index | 2016010002294 | Severity | Slight |
Date | 2016-11-18 | Time | 18:00:00 |
Local authority District | Southwark | Number of vehicles | 3 |
Local authority Highway | Southwark | Number of casualties | 1 |
Speed Limit | 20 | 1st Road Class | A |
Road Type | One way street | 1st Road Number | 201 |
Junction Detail | Not at junction or within 20 metres | 2nd Road Class | Data missing or out of range |
Junction Control | Data missing or out of range | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Fine no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Dry | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01003932 |
Location of Accident 2016010002294
Location: 26 New Kent Rd, London SE1 6TJ, UK
Vehicles
The full list of vehicles involved in the accident 2016010002294 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Van / Goods 3.5 tonnes mgw or under | Male | 56 - 65 | Moving off | On main cway - not in restricted lane | Nearside |
2 | Bus or coach (17 or more pass seats) | Male | 56 - 65 | Moving off | Bus lane | Offside |
3 | Pedal cycle | Male | 46 - 55 | Going ahead other | On main cway - not in restricted lane | Nearside |
Casualties
The full list of casualties of the accident 2016010002294 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
3 | 1 | Male | 46 - 55 | Slight | Driver or rider | Cyclist |
See more accidents in the same area