Accident 2016010002546
The accident with index '2016010002546' hapened on Thursday, November 17 of 2016 at 17:05:00. It was a Slight accident with 1 casualties involving 2 vehicles. The weather was Raining no high winds ,the road was Wet or damp with Darkness - lights lit. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police did not attend the accident.The road type is Single carriageway. The location of the accident is 71 Kings Rd, London E4 7HP, UK.
The vehicles involved were:
Car
Motorcycle 125cc and under
The full details of the accident 2016010002546 are shown bellow:
Accident Index | 2016010002546 | Severity | Slight |
Date | 2016-11-17 | Time | 17:05:00 |
Local authority District | Waltham Forest | Number of vehicles | 2 |
Local authority Highway | Waltham Forest | Number of casualties | 1 |
Speed Limit | 30 | 1st Road Class | A |
Road Type | Single carriageway | 1st Road Number | 110 |
Junction Detail | Data missing or out of range | 2nd Road Class | Unclassified |
Junction Control | Data missing or out of range | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | Data missing or out of range |
Weather Condition | Raining no high winds | Light Condition | Darkness - lights lit |
Road Surface Condition | Wet or damp | Special Condition | Data missing or out of range |
Carriageway Hazards | Data missing or out of range | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | No - accident was reported using a self completion form (self rep only) |
LSOA of Accident | E01004354 |
Location of Accident 2016010002546
Location: 71 Kings Rd, London E4 7HP, UK
Vehicles
The full list of vehicles involved in the accident 2016010002546 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Female | 16 - 20 | Moving off | Data missing or out of range | Data missing or out of range |
2 | Motorcycle 125cc and under | Male | 16 - 20 | Waiting to go - held up | Data missing or out of range | Data missing or out of range |
Casualties
The full list of casualties of the accident 2016010002546 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
2 | 1 | Male | 16 - 20 | Slight | Driver or rider | Motorcycle 125cc and under rider or passenger |
See more accidents in the same area