Accident 2016010002561
The accident with index '2016010002561' hapened on Monday, November 21 of 2016 at 09:00:00. It was a Slight accident with 2 casualties involving 4 vehicles. The weather was Raining no high winds ,the road was Wet or damp and it was Daylight. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police attended and registered the accident.The road type is Single carriageway. The location of the accident is 6 Bromefield, Stanmore HA7 1AB, UK.
The vehicles involved were:
Car NISSAN MICRA S AUTO
Car NISSAN MICRA ACENTA CVT
Car BMW 520D M SPORT TOURING AUTO
Car VAUXHALL INSIGNIA DESIGN NAV CDTI AUTO
The full details of the accident 2016010002561 are shown bellow:
Accident Index | 2016010002561 | Severity | Slight |
Date | 2016-11-21 | Time | 09:00:00 |
Local authority District | Harrow | Number of vehicles | 4 |
Local authority Highway | Harrow | Number of casualties | 2 |
Speed Limit | 30 | 1st Road Class | C |
Road Type | Single carriageway | 1st Road Number | 0 |
Junction Detail | Not at junction or within 20 metres | 2nd Road Class | Data missing or out of range |
Junction Control | Data missing or out of range | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | No physical crossing facilities within 50 metres |
Weather Condition | Raining no high winds | Light Condition | Daylight |
Road Surface Condition | Wet or damp | Special Condition | None |
Carriageway Hazards | None | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | Yes |
LSOA of Accident | E01002110 |
Location of Accident 2016010002561
Location: 6 Bromefield, Stanmore HA7 1AB, UK
Vehicles
The full list of vehicles involved in the accident 2016010002561 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Male | Over 75 | Waiting to go - held up | On main cway - not in restricted lane | Back |
2 | Car | Female | 26 - 35 | Waiting to go - held up | On main cway - not in restricted lane | Back |
3 | Car | Male | 36 - 45 | Waiting to go - held up | On main cway - not in restricted lane | Back |
4 | Car | Male | 26 - 35 | Going ahead other | On main cway - not in restricted lane | Front |
Casualties
The full list of casualties of the accident 2016010002561 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
2 | 1 | Female | 26 - 35 | Slight | Driver or rider | Car occupant |
3 | 2 | Male | 36 - 45 | Slight | Driver or rider | Car occupant |
See more accidents in the same area