Accident 2016010002725
The accident with index '2016010002725' hapened on Tuesday, November 08 of 2016 at 18:50:00. It was a Slight accident with 1 casualties involving 2 vehicles. The weather is unknown ,the road condition is unknown with Darkness - lights lit. The speed limit in the accident location was 30 mph. The Police from Metropolitan Police did not attend the accident.The road type is Single carriageway. The location of the accident is 237 Manwood Rd, London SE4 1SF, UK.
The vehicles involved were:
Car TOYOTA YARIS GS
Car VOLKSWAGEN GOLF MATCH TDI BLUETECH
The full details of the accident 2016010002725 are shown bellow:
Accident Index | 2016010002725 | Severity | Slight |
Date | 2016-11-08 | Time | 18:50:00 |
Local authority District | Lewisham | Number of vehicles | 2 |
Local authority Highway | Lewisham | Number of casualties | 1 |
Speed Limit | 30 | 1st Road Class | Unclassified |
Road Type | Single carriageway | 1st Road Number | 0 |
Junction Detail | Not at junction or within 20 metres | 2nd Road Class | Data missing or out of range |
Junction Control | Data missing or out of range | 2nd Road Number | 0 |
Pedestrian Crossing | None within 50 metres | Physical Pedestrian Crossing | Data missing or out of range |
Weather Condition | Unknown | Light Condition | Darkness - lights lit |
Road Surface Condition | Data missing or out of range | Special Condition | Data missing or out of range |
Carriageway Hazards | Data missing or out of range | Urban or Rural Area | Urban |
Police Force | Metropolitan Police | Did Police Officer Attend | No - accident was reported using a self completion form (self rep only) |
LSOA of Accident | E01003225 |
Location of Accident 2016010002725
Location: 237 Manwood Rd, London SE4 1SF, UK
Vehicles
The full list of vehicles involved in the accident 2016010002725 is shown bellow. To see the detail of each vehicle please click on the reference of the vehicle:
Vehicle | Driver | Manouvre | ||||
Ref | Type | Gender | Age Band | Manouvre | Location | 1st Impact |
1 | Car | Female | 66 - 75 | U-turn | On main cway - not in restricted lane | Back |
2 | Car | Not known | -- | Going ahead other | On main cway - not in restricted lane | Back |
Casualties
The full list of casualties of the accident 2016010002725 is shown bellow. To see the detail of each casualty please click on the reference of the casualty:
Vehicle Ref | Casualty Ref | Gender | Age | Severity | Class | Type |
1 | 1 | Female | 66 - 75 | Slight | Driver or rider | Car occupant |
See more accidents in the same area